| Range |
| NBAA/IFR | 2131 Nautical Miles |
| VFR | 2280 Nautical Miles |
| |
| Cruise Speeds |
| Maximum | 445 Knots |
| Normal | 425 Knots |
| Long-Range | 396 Knots |
| |
| Ceiling |
| Normal | 35,000 - 39,000 Feet |
| Certified Maximum | 45,000 Feet |
| |
| Rate Of Climb (MGTOW) | 3200 Feet/Minute |
| |
| Fuel Consumption At Normal Cruise Altitudes And Speeds |
| 1st Hour | 1800 Pounds |
| 2nd Hour | 1600 Pounds |
| 3rd Hour | 1500 Pounds |
| 4th Hour | 1400 Pounds |
| Each Hour Thereafter | 1200 Pounds |
| |
| Maximum Endurance | 5+ Hours |
| |
| Avg DOC (Fuel @ $4.50/Gallon) | $2400/Hour |
| |
| Average Weights |
| Maximum Ramp Weight | 23,650 Pounds |
| Maximum Takeoff Weight (MTOW) | 23,500 Pounds |
| Maximum Landing Weight (MLW) | 19,000 Pounds |
| Maximum Zero Fuel Weight (MZFW) | 16,800 Pounds |
| Avg BOW (Crew+Provisions) | 13,346 Pounds |
| Fuel Capacity | 8,710 Pounds |
| |
| Main Inspection Schedule |
| A Inspection | Every 200 Hours |
| B Inspection | Every 400 Hours |
| C Inspections | Every 800 Hours |
| |
| Cabin Dimensions |
| Height | 4.9 Feet |
| Width | 4.8 Feet |
| Length | 15.5 Feet |
| Volume | 323 Cubic Feet |
| |
| Baggage Areas |
| External | Yes |