| Range |
| NBAA/IFR (full fuel, normal cruise speed) | 1200 Nautical Miles |
| VFR | 1350 Nautical Miles |
| |
| Cruise Speeds |
| Maximum | 462 Knots |
| Normal | 445 Knots |
| Long-Range | 416 Knots |
| |
| Ceiling |
| Normal | 43,000-45,000 Feet |
| Certified Maximum | 51,000 Feet |
| |
| Rate Of Climb (MGTOW) | 5100 Feet/Minute |
| |
| Fuel Consumption At Normal Cruise Altitudes And Speeds |
| 1st Hour | 1375 Pounds |
| 2nd Hour | 1000 Pounds |
| Each Hour Thereafter | 900 Pounds |
| |
| Maximum Endurance | 2:45 Hours |
| |
| Avg DOC (Fuel @ $6.13/Gallon) | $2032/Hour |
| |
| Average Weights |
| Maximum Taxi Weight (MTW) | 16,750 Pounds |
| Maximum Takeoff Weight (MTOW) | 16,500 Pounds |
| Maximum Landing Weight (MLW) | 15,300 Pounds |
| Maximum Zero Fuel Weight (MZFW) | 13,000 Pounds |
| Avg BOW (Crew+Provisions) | 10,925 Pounds |
| Useful Load | 5,825 Pounds |
| Fuel Capacity | 4,650 Pounds |
| Maximum Payload with No Fuel | 2,075 Pounds |
| Max Payload (Pax/Cargo+Full Fuel) | 1,175 Pounds |
| |
| Inspection Schedule |
| A1-A6 | 300 Hours/12 Months |
| B1-B6 | 600 Hours/24 Months |
| C1-C6 | 1200 Hours/48 Months |
| D1-D6 | 2400 Hours/96 Months |
| Periodic | 12,000 Hours |
| Calendar | 12 Years/6000 Landings |
| Landing | 3000 Landings |
| Engines | 150/300/800/1400/4200 Hours |
| |
| Cabin Dimensions |
| Height | 4.35 Feet |
| Width | 4.95 Feet |
| Length | 12.9 Feet |
| Volume | 261.0 Cubic Feet |
| |
| Baggage Areas |
| Internal | 30 Cubic Feet |