| Range | |
| NBAA/IFR | 4250 NM |
| Cruise Speeds | |
| Maximum | 500 Knots |
| Normal | 476 Knots |
| Long-Range | 445 Knots |
| Ceiling | |
| Normal | 39,000-45,000 Feet |
| Certified Maximum | 45,000 Feet |
| Rate Of Climb (MGTOW) | 3640 Feet/Minute |
| Fuel Consumption Long-Range Flights At Normal Cruise Altitudes And Speeds | |
| 1st Hour | 4000 Pounds |
| 2nd Hour | 4000 Pounds |
| 3rd Hour | 3600 Pounds |
| Thereafter | 3100 Pounds |
| Maximum Endurance | 9:00+ Hours |
| Average D.O.C. Per Hour (Fuel @ $5.44/Gallon) | $3800 |
| Balanced Field Length | |
| MGTOW, SL, ISA | 5785 Feet |
| 1000 NM, 4 Pax/800 Lbs, SL, ISA | 3600 Feet |
| Average Weights | |
| Maximum Taxi Weight (MTW) | 75,000 pounds |
| Maximum Takeoff Weight (MTOW) | 74,600 pounds |
| Maximum Landing Weight (MLW) | 66,000 pounds |
| Maximum Zero Fuel Weight (MZFW) | 49,000 pounds |
| Avg Basic Operating Wt (w/Crew/Provisions) | 43,500 pounds |
| Useful Load | 31,500 pounds |
| Fuel Capacity | 29,280 pounds |
| Maximum Payload with No Fuel | 5,500 pounds |
| Max Payload (Pax or Cargo & Full Fuel) | 2,200 pounds |
| Inspection Schedule | |
| Calendar Inspections | 12 Months |
| Cabin Dimensions | |
| Height | 6.2 Feet |
| Width | 7.3 Feet |
| Length | 45.1 Feet |
| Volume | 1525.0 Cubic Feet |
| Baggage Areas | |
| Internal | Yes |
