| NBAA/IFR Non-Stop Range |
| .80 MACH With Eight Pax And Four Crew | 6750 Nautical Miles |
| |
| Cruise Speeds |
| Normal | .84 MACH |
| Long-Range | .74 MACH |
| |
| Rate Of Climb (MGTOW) | 3650 Feet/Minute |
| |
| Average D.O.C. Per Hour (Fuel @ $6.50/Gallon) | $4150 |
| |
| Average Weights |
| Maximum Takeoff Weight (MTOW) | 91,000 pounds |
| Maximum Landing Weight (MLW) | 75,300 pounds |
| Maximum Zero Fuel Weight (MZFW) | 54,500 pounds |
| Avg Basic Operating Wt (w/Crew/Provisions) | 48,300 pounds |
| |
| Cabin Dimensions |
| Height | 6.2 Feet |
| Width | 7.3 Feet |
| Length | 50.1 Feet |
| Volume | 1669.0 Cubic Feet |
| |
| Baggage Areas |
| Internal | Yes |