| Range |
| NBAA/IFR | 1600 Nautical Miles |
| VFR | 1680 Nautical Miles |
| |
| Cruise Speeds |
| Maximum | 425 Knots |
| Long-Range | 350 Knots |
| |
| Ceiling |
| Normal | 37,000-41,000 Feet |
| Certified Maximum | 45,000 Feet |
| |
| Rate Of Climb (MGTOW) | 3684 Feet/Minute |
| |
| Fuel Consumption At Normal Cruise Altitudes And Speeds |
| 1st Hour | 1500 Pounds |
| 2nd Hour | 1100 Pounds |
| 3rd Hour | 900 Pounds |
| 3rd Hour | 800 Pounds |
| Each Hour Thereafter | 700 Pounds |
| |
| Average DOC (Fuel @ $5.44/Gallon) | $1836/Hour |
| |
| Balanced Field Length |
| MGTOW, SL, ISA | 3160 Feet |
| MGTOW, 5000', ISA+20°C | 4780 Feet |
| 4 Pax, 1000 NM, SL, ISA | 2500 Feet |
| |
| Weights |
| Maximum Taxi Weight (MTW) | 16,100 pounds |
| Maximum Takeoff Weight (MTOW) | 15,900 pounds |
| Maximum Landing Weight (MLW) | 15,200 pounds |
| Maximum Zero Fuel Weight (MZFW) | 12,200 pounds |
| Basic Operating Wt (w/Crew&Provisions) | 10,100 pounds |
| Useful Load | 6,000 pounds |
| Fuel Capacity | 5,812 pounds |
| Maximum Payload with No Fuel | 2,100 pounds |
| Max Payload (Pax or Cargo & Full Fuel) | 188 pounds |
| |
| Inspection Schedule |
| Phase 1, 2, 3 and 4 Inspections | 300 Hours/24 Months |
| Phase 5 Inspection | 1200 Hours/36 Months |
| |
| Cabin Dimensions |
| Height | 4.8 Feet |
| Width | 4.83 Feet |
| Length | 17.3 Feet |
| Volume | 292 Cubic Feet |
| |
| Baggage Areas |
| Internal | Yes |
| External (Nose & Tail) | Yes |