| Range |
| NBAA/IFR | 1,800+ Nautical Miles |
| |
| Cruise Speeds |
| Maximum | 430 Knots |
| Normal | 419 Knots |
| Long-Range | 370 Knots |
| |
| Ceiling |
| Normal | 37,000 - 45,000 Feet |
| Certified Maximum | 45,000 Feet |
| |
| Rate Of Climb (MGTOW) | 3,790 Feet/Minute |
| |
| Fuel Consumption At Normal Cruise Altitudes And Speeds |
| 1st Hour | 1600 Pounds |
| 2nd Hour | 1400 Pounds |
| 3rd Hour | 1200 Pounds |
| 4th Hour | 1100 Pounds |
| |
| Maximum Endurance | 4:30 Hours |
| |
| Balanced Field Length (MGTOW, Std Day @ Sea Level) | 3,590 Feet |
| |
| Avg DOC (Fuel @ $6.50/Gallon) | $2300/Hour |
| |
| Average Weights |
| Maximum Taxi Weight (MTW) | 20,200 Pounds |
| Maximum Takeoff Weight (MTOW) | 20,000 Pounds |
| Maximum Landing Weight (MLW) | 18,700 Pounds |
| Maximum Zero Fuel Weight (MZFW) | 15,000 Pounds |
| Avg BOW (Crew+Provisions) | 12,500 Pounds |
| Fuel Capacity | 6,790 Pounds |
| Useful Load | 7,700 Pounds |
| Maximum Payload with No Fuel | 2,500 Pounds |
| Max Payload (Pax/Cargo+Full Fuel) | 910 Pounds |
| |
| Inspection Schedule |
| Phase 1-4 Inspections | 300 Hours / 24 Months |
| Phase 5 Inspection | 1200 Hours / 36 Months |
| |
| Cabin Dimensions |
| Height | 5.7 Feet |
| Width | 5.5 Feet |
| Length | 18.5 Feet |
| Volume | 461 Cubic Feet |
| |
| Baggage Areas |
| Internal | 46 Pounds |
| External | 700 Pounds |
| Total | 746 Pounds |